Free or discount care may be available at the Brattleboro Retreat for people meeting income guidelines. The Retreat uses the federal poverty guidelines to determine eligibility. People with incomes at or below 200 percent of the federal poverty level may qualify. The chart below will give you an idea:
2012 Annual Federal Poverty Guidelines
For all states and for the District of Columbia (excludes Alaska and Hawaii)
| Family unit size | 100 Percent of Poverty | 133 Percent of Poverty | 150 Percent of Poverty | 200 Percent of Poverty | |||
|---|---|---|---|---|---|---|---|
| 1 | $11,170 | $14,856 | $16,755 | $22,340 | |||
| 2 | $15,130 | $20,123 | $22,695 | $30,260 | |||
| 3 | $19,090 | $25,390 | $28,635 | $38,180 | |||
| 4 | $23,050 | $30,657 | $34,575 | $46,100 | |||
| 5 | $27,010 | $35,923 | $40,515 | $54,020 | |||
| 6 | $30,970 | $41,190 | $46,455 | $61,940 | |||
| 7 | $34,930 | $46,457 | $52,395 | $69,860 | |||
| 8 | $38,890 | $51,724 | $58,335 | $77,780 |
For family units with more than 8 members, add $3,960 for each additional person at 100% of poverty; $5,267 at 133%; $5,940 at 150%; and $7,920 at 200% of poverty.
If you meet these guidelines, you may apply for free or discount care by contacting the Financial Counselor at (802) 258- 3726 or e-mail financial_counselor@brattlebororetreat.org. You can also download the application by clicking this link.